Session
Fall 2023
Winter 2024
Spring 2024
The academic calendar gives the start and end dates for semester sessions and important deadlines for withdrawing from classes, etc.
Note: Dynamic session classes have different start and end dates than the sessions listed below. Please ask your instructor for the dates and deadlines for your dynamic session.
Holidays/Breaks
2023
- Election Day (College Closed): November 7
- Fall Break (College Closed): November 20-21
- Thanksgiving Holiday (College Closed): November 22-24
- Winter Break: December 22 – January 1 (2024)
2024
- Martin Luther King Jr. Day (College Closed): January 15
- Spring Break (No Classes): March 11-16
- Graduation: May 11 (Rain Date: May 13)
- Memorial Day (College Closed): May 27
Fall 2023
16 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | September 7 |
Last Day to Withdraw with “W” | October 25 |
End of Session including Exams | December 16 |
First 5 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-22 |
Last Day to Drop with Refund | August 25 |
Last Day to Withdraw with “W” | September 9 |
End of Session including Exams | September 23 |
Second 5 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | September 25 |
Last Day to Add or Register/Change from Credit to Audit | September 24 |
Late Registration | September 25-26 |
Last Day to Drop with Refund | September 29 |
Last Day to Withdraw with “W” | October 14 |
End of Session including Exams | October 28 |
Third 5 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | November 6 |
Last Day to Add or Register/Change from Credit to Audit | November 5 |
Late Registration | November 6-7 |
Last Day to Drop with Refund | November 10 |
Last Day to Withdraw with “W” | December 2 |
End of Session including Exams | December 16 |
First 8 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | August 28 |
Last Day to Withdraw with “W” | September 22 |
End of Session including Exams | October 14 |
Second 8 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | October 16 |
Last Day to Add or Register/Change from Credit to Audit | October 15 |
Late Registration | October 16-21 |
Last Day to Drop with Refund | October 24 |
Last Day to Withdraw with “W” | November 16 |
End of Session including Exams | December 16 |
First 10 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | August 30 |
Last Day to Withdraw with “W” | September 30 |
End of Session including Exams | October 28 |
Second 10 Week Session
Event | Date |
---|---|
First Day to Enroll | March 20 |
Classes Begin | October 2 |
Last Day to Add or Register/Change from Credit to Audit | October 1 |
Late Registration | October 2-7 |
Last Day to Drop with Refund | October 12 |
Last Day to Withdraw with “W” | November 16 |
End of Session including Exams | December 16 |
Winter 2024
Winter Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | December 20 |
Last Day to Add or Register/Change from Credit to Audit | December 20 |
Late Registration | December 20-22 |
Last Day to Drop with Refund | December 25 |
Last Day to Withdraw with “W” | January 6 |
End of Session including Exams | January 14 |
Spring 2024
15 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | January 16 |
Last Day to Add or Register/Change from Credit to Audit | January 16 |
Late Registration | January 16-20 |
Last Day to Drop with Refund | February 1 |
Last Day to Withdraw with “W” | March 25 |
End of Session including Exams | May 6 |
First 5 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | January 16 |
Last Day to Add or Register/Change from Credit to Audit | January 16 |
Late Registration | January 16-19 |
Last Day to Drop with Refund | January 22 |
Last Day to Withdraw with “W” | February 5 |
End of Session including Exams | February 19 |
Second 5 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | February 20 |
Last Day to Add or Register/Change from Credit to Audit | February 20 |
Late Registration | February 20-23 |
Last Day to Drop with Refund | February 26 |
Last Day to Withdraw with “W” | March 18 |
End of Session including Exams | April 1 |
Third 5 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | April 2 |
Last Day to Add or Register/Change from Credit to Audit | April 2 |
Late Registration | April 2-5 |
Last Day to Drop with Refund | April 8 |
Last Day to Withdraw with “W” | April 22 |
End of Session including Exams | May 6 |
First 7 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | January 16 |
Last Day to Add or Register/Change from Credit to Audit | January 16 |
Late Registration | January 16-20 |
Last Day to Drop with Refund | January 22 |
Last Day to Withdraw with “W” | February 13 |
End of Session including Exams | March 4 |
Second 7 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | March 18 |
Last Day to Add or Register/Change from Credit to Audit | March 18 |
Late Registration | March 18-23 |
Last Day to Drop with Refund | March 25 |
Last Day to Withdraw with “W” | April 14 |
End of Session including Exams | May 4 |
First 10 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | January 16 |
Last Day to Add or Register/Change from Credit to Audit | January 16 |
Late Registration | January 16-20 |
Last Day to Drop with Refund | January 25 |
Last Day to Withdraw with “W” | February 25 |
End of Session including Exams | April 1 |
Second 10 Week Session
Event | Date |
---|---|
First Day to Enroll | October 16 |
Classes Begin | February 20 |
Last Day to Add or Register/Change from Credit to Audit | February 20 |
Late Registration | February 20-24 |
Last Day to Drop with Refund | March 4 |
Last Day to Withdraw with “W” | April 12 |
End of Session including Exams | May 6 |
*Note: The last day to withdraw without grade penalty date may adjust slightly depending on financial aid calculations. This document will be updated and marked FINAL when calculations are complete.